Usage Statistics for tuftscom.readyhosting.com

Summary Period: February 2022
Generated 24-Feb-2022 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 4173
Total Files 3369
Total Pages 3494
Total Visits 1398
Total KBytes 528983
Total Unique Sites 395
Total Unique URLs 279
Total Unique Referrers 10
Total Unique User Agents 36
. Avg Max
Hits per Hour 7 135
Hits per Day 181 350
Files per Day 146 263
Pages per Day 151 298
Visits per Day 60 153
KBytes per Day 22999 69749
Hits by Response Code
Code 200 - OK 3369
Code 301 - Moved Permanently 10
Code 400 - Bad Request 42
Code 404 - Not Found 650
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 99

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 242 5.80% 203 6.03% 197 5.64% 42 3.00% 36 9.11% 24027 4.54%
2 259 6.21% 224 6.65% 216 6.18% 49 3.51% 39 9.87% 30485 5.76%
3 73 1.75% 62 1.84% 58 1.66% 32 2.29% 21 5.32% 1184 0.22%
4 80 1.92% 68 2.02% 70 2.00% 47 3.36% 25 6.33% 29343 5.55%
5 120 2.88% 81 2.40% 82 2.35% 34 2.43% 30 7.59% 11725 2.22%
6 102 2.44% 82 2.43% 77 2.20% 51 3.65% 37 9.37% 69749 13.19%
7 113 2.71% 83 2.46% 86 2.46% 62 4.43% 39 9.87% 20194 3.82%
8 176 4.22% 147 4.36% 143 4.09% 69 4.94% 38 9.62% 31071 5.87%
9 215 5.15% 151 4.48% 169 4.84% 111 7.94% 64 16.20% 13341 2.52%
10 350 8.39% 263 7.81% 298 8.53% 113 8.08% 65 16.46% 2418 0.46%
11 123 2.95% 99 2.94% 99 2.83% 53 3.79% 37 9.37% 40401 7.64%
12 104 2.49% 85 2.52% 88 2.52% 64 4.58% 37 9.37% 1090 0.21%
13 189 4.53% 167 4.96% 166 4.75% 121 8.66% 41 10.38% 3771 0.71%
14 255 6.11% 223 6.62% 218 6.24% 153 10.94% 52 13.16% 52396 9.91%
15 204 4.89% 171 5.08% 176 5.04% 32 2.29% 25 6.33% 669 0.13%
16 246 5.90% 184 5.46% 192 5.50% 48 3.43% 33 8.35% 26406 4.99%
17 237 5.68% 209 6.20% 211 6.04% 56 4.01% 35 8.86% 11011 2.08%
18 156 3.74% 75 2.23% 124 3.55% 47 3.36% 29 7.34% 39431 7.45%
19 152 3.64% 135 4.01% 137 3.92% 28 2.00% 24 6.08% 3255 0.62%
20 192 4.60% 173 5.14% 176 5.04% 50 3.58% 21 5.32% 45177 8.54%
21 91 2.18% 61 1.81% 65 1.86% 33 2.36% 27 6.84% 29438 5.56%
22 270 6.47% 237 7.03% 240 6.87% 57 4.08% 33 8.35% 28667 5.42%
23 224 5.37% 186 5.52% 206 5.90% 48 3.43% 40 10.13% 13733 2.60%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 95 2.28% 2 62 1.84% 2 62 1.77% 1390 31969 6.04%
1 5 126 3.02% 4 105 3.12% 4 104 2.98% 803 18478 3.49%
2 5 129 3.09% 4 106 3.15% 4 105 3.01% 725 16685 3.15%
3 5 117 2.80% 4 103 3.06% 4 101 2.89% 3385 77853 14.72%
4 5 127 3.04% 4 114 3.38% 4 111 3.18% 719 16535 3.13%
5 3 90 2.16% 2 66 1.96% 3 72 2.06% 424 9760 1.85%
6 2 60 1.44% 2 48 1.42% 1 45 1.29% 603 13859 2.62%
7 7 176 4.22% 6 149 4.42% 7 162 4.64% 86 1988 0.38%
8 7 172 4.12% 6 152 4.51% 6 152 4.35% 1271 29236 5.53%
9 4 112 2.68% 3 89 2.64% 3 87 2.49% 64 1481 0.28%
10 8 205 4.91% 7 179 5.31% 7 182 5.21% 28 638 0.12%
11 6 156 3.74% 5 120 3.56% 5 119 3.41% 1035 23814 4.50%
12 6 138 3.31% 4 108 3.21% 4 102 2.92% 848 19503 3.69%
13 13 308 7.38% 11 267 7.93% 11 271 7.76% 1394 32061 6.06%
14 7 173 4.15% 4 104 3.09% 6 147 4.21% 2424 55742 10.54%
15 4 99 2.37% 3 81 2.40% 3 81 2.32% 531 12215 2.31%
16 10 238 5.70% 7 172 5.11% 8 203 5.81% 406 9329 1.76%
17 32 737 17.66% 27 643 19.09% 29 680 19.46% 458 10539 1.99%
18 4 108 2.59% 3 83 2.46% 3 86 2.46% 455 10472 1.98%
19 4 110 2.64% 3 91 2.70% 3 87 2.49% 1745 40141 7.59%
20 12 288 6.90% 9 227 6.74% 9 225 6.44% 2365 54399 10.28%
21 3 77 1.85% 2 62 1.84% 2 59 1.69% 794 18258 3.45%
22 9 208 4.98% 6 139 4.13% 6 151 4.32% 1030 23683 4.48%
23 5 124 2.97% 4 99 2.94% 4 100 2.86% 15 343 0.06%

Top 100 of 279 Total URLs
# Hits KBytes URL
1 354 8.48% 422 0.08% /
2 55 1.32% 26 0.00% /_vti_log/
3 55 1.32% 25 0.00% /_vti_txt/
4 53 1.27% 25 0.00% /Blue+Sky+Vision/
5 53 1.27% 32 0.01% /Ferrari+San+Francisco+Magazine/
6 52 1.25% 29 0.01% /Roberts+Camera/
7 51 1.22% 93 0.02% /_vti_inf.html
8 50 1.20% 236 0.04% /Fashion+Stores/
9 50 1.20% 123 0.02% /postinfo.html
10 49 1.17% 193 0.04% /Jewelry+Stores/
11 46 1.10% 66 0.01% /+FTP+Instructions.rtf
12 44 1.05% 32 0.01% /+In+Case+Of+Upload+Problems.rtf
13 20 0.48% 11 0.00% /Fashion+Stores/Carrier+Menswear/
14 20 0.48% 13 0.00% /Fashion+Stores/Drest+Clothiers/
15 19 0.46% 10 0.00% /Fashion+Stores/Brodeur+Carvell/
16 19 0.46% 12 0.00% /Fashion+Stores/Halberstadt's/
17 18 0.43% 10 0.00% /Fashion+Stores/Family+Britches/
18 18 0.43% 11 0.00% /Jewelry+Stores/Albert's+Jewelers/
19 17 0.41% 62795 11.87% /Fashion+Stores/Barbara-Jean+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside.+Thanks
20 17 0.41% 9 0.00% /Fashion+Stores/Shaia's/
21 17 0.41% 9 0.00% /Jewelry+Stores/Bauman's/
22 17 0.41% 11 0.00% /Jewelry+Stores/IDC+Jewelers/
23 16 0.38% 9 0.00% /Fashion+Stores/Franoc's/
24 16 0.38% 10 0.00% /Fashion+Stores/Great+Scott/
25 16 0.38% 9 0.00% /Fashion+Stores/Hampton's/
26 16 0.38% 10 0.00% /Fashion+Stores/Nic's+Toggery/
27 16 0.38% 10 0.00% /Fashion+Stores/Satel's+Clothing/
28 16 0.38% 9 0.00% /Fashion+Stores/Vero+Uomo/
29 16 0.38% 10 0.00% /Jewelry+Stores/Davis+Jewelers/
30 16 0.38% 10 0.00% /Jewelry+Stores/Padis+Jewelers/
31 16 0.38% 10 0.00% /Jewelry+Stores/Schiffman's+Jewelers/
32 16 0.38% 10 0.00% /Jewelry+Stores/Sheiban+Jewelers/
33 16 0.38% 10 0.00% /Jewelry+Stores/Zadok+Jewelers/
34 15 0.36% 8 0.00% /Fashion+Stores/Avant+for+Men/
35 15 0.36% 9 0.00% /Fashion+Stores/Fitzgeralds/
36 15 0.36% 8 0.00% /Fashion+Stores/H.G.+Thrash/
37 15 0.36% 9 0.00% /Fashion+Stores/Harely's/
38 15 0.36% 8 0.00% /Fashion+Stores/Raffkind's/
39 15 0.36% 10 0.00% /Jewelry+Stores/Bailey's+Jewelers/
40 15 0.36% 10 0.00% /Jewelry+Stores/Benari+Jewelers/
41 15 0.36% 10 0.00% /Jewelry+Stores/Fredric+H.+Rubel+Jewelers/
42 15 0.36% 8 0.00% /Jewelry+Stores/Henne+Jewelers/
43 15 0.36% 9 0.00% /Jewelry+Stores/James+Free/
44 15 0.36% 9 0.00% /Jewelry+Stores/Orr's+Jewelers/
45 15 0.36% 10 0.00% /Jewelry+Stores/Polachecks+Jewelers/
46 15 0.36% 9 0.00% /Jewelry+Stores/R.F.+Moeller/
47 15 0.36% 8 0.00% /Jewelry+Stores/Reis+Nichols+Jewelers/
48 14 0.34% 9 0.00% /Fashion+Stores/Christopher+James/
49 14 0.34% 8 0.00% /Fashion+Stores/DXL/
50 14 0.34% 9 0.00% /Fashion+Stores/Gus+Mayer/
51 14 0.34% 9 0.00% /Fashion+Stores/M.+Dumas+Clothing/
52 14 0.34% 8 0.00% /Fashion+Stores/Rothman's+Menswear/
53 14 0.34% 8 0.00% /Fashion+Stores/Utah+Woolen+Mills/
54 14 0.34% 9 0.00% /Fashion+Stores/X/
55 14 0.34% 9 0.00% /Jewelry+Stores/C.D.Peacock/
56 14 0.34% 9 0.00% /Jewelry+Stores/Haltom's+Jewelers/
57 14 0.34% 9 0.00% /Jewelry+Stores/Perrywinkles/
58 14 0.34% 8 0.00% /Jewelry+Stores/Rumanoff's+Jewelers/
59 14 0.34% 9 0.00% /Jewelry+Stores/Sissy's+Log+Cabin/
60 13 0.31% 7 0.00% /Fashion+Stores/Gentry+Ltd/
61 13 0.31% 8 0.00% /Fashion+Stores/Granger+Ownigs/
62 13 0.31% 7 0.00% /Fashion+Stores/James+Davis/
63 13 0.31% 8 0.00% /Fashion+Stores/John+Pickens+Clothing/
64 13 0.31% 8 0.00% /Fashion+Stores/Kirby's+Clothing/
65 13 0.31% 8 0.00% /Fashion+Stores/Lee+Newman/
66 13 0.31% 8 0.00% /Fashion+Stores/Napolis/
67 13 0.31% 8 0.00% /Jewelry+Stores/Alson+Jewelers/
68 13 0.31% 9 0.00% /Jewelry+Stores/Brent+L.+Miller+Jewelers/
69 13 0.31% 7 0.00% /Jewelry+Stores/Fink's+Jewelers/
70 13 0.31% 8 0.00% /Jewelry+Stores/Mazzarese+Jewelers/
71 13 0.31% 7 0.00% /Jewelry+Stores/Nagi+Jewelers/
72 13 0.31% 9 0.00% /Roberts+Camera/Processed+Files/
73 12 0.29% 6 0.00% /Fashion+Stores/Coleson+Clothiers/
74 12 0.29% 8 0.00% /Fashion+Stores/Craig+Ryan/
75 12 0.29% 7 0.00% /Fashion+Stores/Godfrey's/
76 12 0.29% 8 0.00% /Fashion+Stores/Ventresca/
77 12 0.29% 8 0.00% /Fashion+Stores/Walker+Brothers/
78 12 0.29% 8 0.00% /Jewelry+Stores/J.R.+Dunn+Jewelers/
79 12 0.29% 8 0.00% /Jewelry+Stores/Long's+Jewelers/
80 12 0.29% 8 0.00% /Jewelry+Stores/Lucido+Fine+Jewelery/
81 12 0.29% 8 0.00% /Jewelry+Stores/Meierotto+Jewelers/
82 12 0.29% 8 0.00% /Jewelry+Stores/Orloff+Jewelers/
83 12 0.29% 8 0.00% /Jewelry+Stores/Zachary's+Jewelers/
84 11 0.26% 7 0.00% /Fashion+Stores/Leigh's+Womenswear/
85 11 0.26% 7 0.00% /Fashion+Stores/Miller+Brothers+Ltd/
86 11 0.26% 6 0.00% /Fashion+Stores/The+Gentry+Shop/
87 11 0.26% 7 0.00% /Jewelry+Stores/BC+Clark+Jewelers/
88 11 0.26% 7 0.00% /Jewelry+Stores/Thom+Duma+Jewelers/
89 11 0.26% 7 0.00% /Jewelry+Stores/William's+Jewelers/
90 10 0.24% 6 0.00% /Fashion+Stores/M.S.+McClellen/
91 10 0.24% 6 0.00% /Fashion+Stores/Puritan+Cape+Cod/
92 10 0.24% 6 0.00% /Jewelry+Stores/Packouz+Jewelers/
93 9 0.22% 6 0.00% /Fashion+Stores/Fitzgeralds/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
94 9 0.22% 7 0.00% /Fashion+Stores/Granger+Ownigs/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
95 9 0.22% 6 0.00% /Fashion+Stores/Hurwitz+Clothiers/
96 9 0.22% 6 0.00% /Fashion+Stores/J.+Michael's+Clothiers/
97 9 0.22% 6 0.00% /Fashion+Stores/J.L.+Ashe+Clothiers/
98 9 0.22% 7 0.00% /Fashion+Stores/John+Pickens+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
99 9 0.22% 6 0.00% /Fashion+Stores/M.+Dumas+Clothing/Processed+Files/PRIVATE+Do+NOT+put+files+inside/
100 9 0.22% 7 0.00% /Fashion+Stores/Mr.+Ooley's+Clolthing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/

Top 30 of 279 Total URLs By KBytes
# Hits KBytes URL
1 17 0.41% 62795 11.87% /Fashion+Stores/Barbara-Jean+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside.+Thanks
2 3 0.07% 43905 8.30% /Fashion+Stores/Kirby's+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/AW19+Full+Page+-Tuft's+Com.pdf
3 3 0.07% 38785 7.33% /Fashion+Stores/Christopher+James/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/AW19+Full+Page+-Tuft's+Com.pdf
4 3 0.07% 38424 7.26% /Fashion+Stores/Davelle+Clothiers/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Davelle2019.pdf
5 3 0.07% 35329 6.68% /Fashion+Stores/Drest+Clothiers/Processed+Files/Private+-+Do+NOT+place+files+inside/685356_MaxMara_DrestMagFW2019_x1.pdf
6 4 0.10% 32577 6.16% /Fashion+Stores/Leigh's+Womenswear/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Jakett_New_York/LeighsAd_JakettNY.pdf
7 2 0.05% 28929 5.47% /Fashion+Stores/Harely's/Processed+Files/Private+-+Do+NOT+place+files+inside/AW19+Quarter+Page+-+Tuft's+Com.pdf
8 2 0.05% 28289 5.35% /Fashion+Stores/Harely's/Processed+Files/Private+-+Do+NOT+place+files+inside/Half+Page_Harleys_David+Donahue.pdf
9 2 0.05% 28161 5.32% /Fashion+Stores/John+Pickens+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/AW19+Quarter+Page+-+Tuft's+Com.pdf
10 2 0.05% 25857 4.89% /Fashion+Stores/Leigh's+Womenswear/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/LEIGHS+MAGAZINE_VICTORIA+HAYES_AD.pdf
11 3 0.07% 25848 4.89% /Fashion+Stores/Ventresca/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Ventresca2019.pdf
12 3 0.07% 25847 4.89% /Fashion+Stores/Kirby's+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Kirbys2019.pdf
13 1 0.02% 15104 2.86% /Fashion+Stores/M.S.+McClellen/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Half+Page_MSMcClellan_David+Donahue.pdf
14 1 0.02% 14848 2.81% /Fashion+Stores/Nic's+Toggery/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Half+Page_Nics+Toggery_David+Donahue.pdf
15 1 0.02% 13696 2.59% /Fashion+Stores/Granger+Ownigs/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Half+Page_Granger+Owings_David+Donahue.pdf
16 4 0.10% 10211 1.93% /Fashion+Stores/Napolis/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Napolis-Magnanni_HalfPageAd_v2.pdf
17 3 0.07% 9730 1.84% /Fashion+Stores/Drest+Clothiers/Processed+Files/Private+-+Do+NOT+place+files+inside/FF+228x276+Drest+Magazine+S1.pdf
18 1 0.02% 6272 1.19% /Fashion+Stores/Leigh's+Womenswear/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Thacker+New+York/Leighs+Ad-for+Leigh's+Mag
19 3 0.07% 4847 0.92% /Fashion+Stores/Kirby's+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/DAG091319mg9x10_875_BentleyGT_KirbyMag.pdf
20 4 0.10% 4770 0.90% /Fashion+Stores/Napolis/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Napolis-Magnanni_HalfPageAd.pdf
21 3 0.07% 4244 0.80% /Fashion+Stores/Christopher+James/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/ASTON-LEATHER-CHRISTOPHER-JAMES-AD.pdf
22 4 0.10% 1926 0.36% /Fashion+Stores/Napolis/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
23 4 0.10% 1926 0.36% /Fashion+Stores/J.L.+Ashe+Clothiers/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
24 3 0.07% 1444 0.27% /Fashion+Stores/Christopher+James/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
25 3 0.07% 1444 0.27% /Fashion+Stores/Mr.+Ooley's+Clolthing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
26 3 0.07% 1444 0.27% /Fashion+Stores/Satel's+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
27 2 0.05% 963 0.18% /Fashion+Stores/Kirby's+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
28 2 0.05% 963 0.18% /Fashion+Stores/Halberstadt's/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
29 1 0.02% 481 0.09% /Fashion+Stores/Hurwitz+Clothiers/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/CoppleyAd_Tufts_F19_QuarterPage.pdf
30 354 8.48% 422 0.08% /

Top 20 of 226 Total Entry Pages
# Hits Visits URL
1 354 8.48% 291 23.08% /
2 49 1.17% 16 1.27% /Jewelry+Stores/
3 15 0.36% 8 0.63% /Jewelry+Stores/R.F.+Moeller/
4 15 0.36% 7 0.56% /Fashion+Stores/Avant+for+Men/
5 13 0.31% 7 0.56% /Fashion+Stores/John+Pickens+Clothing/
6 8 0.19% 7 0.56% /Fashion+Stores/Leigh's+Womenswear/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/Jakett_New_York/
7 8 0.19% 7 0.56% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/Coppley/Coppley/
8 9 0.22% 7 0.56% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/Coppley/Coppley/CL076+Spring+Ad+full+Coll/
9 8 0.19% 7 0.56% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/Coppley/Coppley/CL076+Spring+Ad+full+Coll/Pictures/
10 53 1.27% 7 0.56% /Ferrari+San+Francisco+Magazine/
11 8 0.19% 7 0.56% /Jewelry+Stores/Lucido+Fine+Jewelery/Processed+Files/
12 53 1.27% 6 0.48% /Blue+Sky+Vision/
13 50 1.20% 6 0.48% /Fashion+Stores/
14 19 0.46% 6 0.48% /Fashion+Stores/Brodeur+Carvell/
15 20 0.48% 6 0.48% /Fashion+Stores/Carrier+Menswear/
16 6 0.14% 6 0.48% /Fashion+Stores/Christopher+James/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
17 9 0.22% 6 0.48% /Fashion+Stores/John+Pickens+Clothing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
18 8 0.19% 6 0.48% /Fashion+Stores/Mr.+Ooley's+Clolthing/
19 9 0.22% 6 0.48% /Fashion+Stores/Mr.+Ooley's+Clolthing/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
20 8 0.19% 6 0.48% /Fashion+Stores/Satel's+Clothing/Processed+Files/

Top 20 of 226 Total Exit Pages
# Hits Visits URL
1 354 8.48% 250 20.18% /
2 14 0.34% 9 0.73% /Fashion+Stores/Christopher+James/
3 15 0.36% 8 0.65% /Jewelry+Stores/R.F.+Moeller/
4 55 1.32% 8 0.65% /_vti_log/
5 20 0.48% 7 0.56% /Fashion+Stores/Carrier+Menswear/
6 16 0.38% 7 0.56% /Fashion+Stores/Satel's+Clothing/
7 16 0.38% 7 0.56% /Fashion+Stores/Vero+Uomo/
8 14 0.34% 7 0.56% /Fashion+Stores/X/
9 8 0.19% 7 0.56% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/Coppley/Coppley/x/Pictures/
10 53 1.27% 7 0.56% /Ferrari+San+Francisco+Magazine/
11 50 1.20% 6 0.48% /Fashion+Stores/
12 20 0.48% 6 0.48% /Fashion+Stores/Drest+Clothiers/
13 18 0.43% 6 0.48% /Fashion+Stores/Family+Britches/
14 15 0.36% 6 0.48% /Fashion+Stores/Fitzgeralds/
15 9 0.22% 6 0.48% /Fashion+Stores/Granger+Ownigs/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
16 13 0.31% 6 0.48% /Fashion+Stores/John+Pickens+Clothing/
17 14 0.34% 6 0.48% /Fashion+Stores/Rothman's+Menswear/
18 9 0.22% 6 0.48% /Fashion+Stores/Ventresca/Processed+Files/PRIVATE+-+Do+NOT+put+files+inside/
19 9 0.22% 6 0.48% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/
20 8 0.19% 6 0.48% /Fashion+Stores/X/Vence/PRIVATE+-+DO+NOT+put+files+inside/Coppley/Coppley/

Top 50 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 504 12.08% 479 14.22% 1412 0.27% 5 0.36% 185.119.81.97
2 348 8.34% 305 9.05% 662 0.13% 14 1.00% 157.90.182.27
3 228 5.46% 208 6.17% 5192 0.98% 7 0.50% 198.20.67.203
4 152 3.64% 151 4.48% 106 0.02% 1 0.07% 78.46.63.108
5 107 2.56% 95 2.82% 2318 0.44% 5 0.36% 184.154.139.49
6 105 2.52% 95 2.82% 1317 0.25% 5 0.36% 184.154.139.50
7 92 2.20% 0 0.00% 460 0.09% 0 0.00% 162.55.85.215
8 68 1.63% 65 1.93% 45966 8.69% 48 3.43% 114.119.130.177
9 64 1.53% 64 1.90% 31811 6.01% 52 3.72% 114.119.157.132
10 63 1.51% 62 1.84% 28501 5.39% 46 3.29% 114.119.130.183
11 63 1.51% 55 1.63% 292 0.06% 3 0.21% 184.154.139.51
12 63 1.51% 54 1.60% 636 0.12% 3 0.21% 184.154.76.20
13 62 1.49% 57 1.69% 18225 3.45% 44 3.15% 114.119.130.201
14 61 1.46% 59 1.75% 61814 11.69% 45 3.22% 114.119.130.199
15 57 1.37% 55 1.63% 37281 7.05% 44 3.15% 114.119.132.105
16 55 1.32% 53 1.57% 18969 3.59% 42 3.00% 114.119.136.44
17 55 1.32% 53 1.57% 25006 4.73% 33 2.36% 114.119.136.64
18 52 1.25% 52 1.54% 44002 8.32% 43 3.08% 114.119.130.178
19 50 1.20% 49 1.45% 25707 4.86% 38 2.72% 114.119.136.51
20 48 1.15% 48 1.42% 48193 9.11% 34 2.43% 114.119.136.46
21 47 1.13% 1 0.03% 11 0.00% 1 0.07% 107.172.190.17
22 46 1.10% 45 1.34% 28445 5.38% 35 2.50% 114.119.130.2
23 46 1.10% 45 1.34% 38316 7.24% 36 2.58% 114.119.136.34
24 40 0.96% 6 0.18% 180 0.03% 2 0.14% 40.88.28.143
25 39 0.93% 39 1.16% 29719 5.62% 33 2.36% 114.119.136.5
26 38 0.91% 36 1.07% 56 0.01% 31 2.22% 51.222.253.1
27 35 0.84% 35 1.04% 28587 5.40% 27 1.93% 114.119.136.32
28 33 0.79% 33 0.98% 42 0.01% 29 2.07% 51.222.253.18
29 31 0.74% 30 0.89% 70 0.01% 27 1.93% 51.222.253.3
30 30 0.72% 24 0.71% 94 0.02% 1 0.07% 104.196.46.187
31 30 0.72% 14 0.42% 72 0.01% 2 0.14% 161.156.29.33
32 30 0.72% 24 0.71% 94 0.02% 1 0.07% 34.138.23.35
33 30 0.72% 24 0.71% 94 0.02% 1 0.07% 34.138.80.224
34 30 0.72% 24 0.71% 94 0.02% 1 0.07% 34.139.141.102
35 30 0.72% 24 0.71% 94 0.02% 1 0.07% 34.139.223.202
36 30 0.72% 24 0.71% 94 0.02% 1 0.07% 34.139.242.164
37 30 0.72% 24 0.71% 94 0.02% 1 0.07% 35.190.132.189
38 30 0.72% 24 0.71% 94 0.02% 1 0.07% 35.229.102.47
39 30 0.72% 24 0.71% 94 0.02% 1 0.07% 35.231.195.186
40 30 0.72% 24 0.71% 94 0.02% 1 0.07% 35.231.53.80
41 30 0.72% 1 0.03% 145 0.03% 1 0.07% 75.119.138.152
42 27 0.65% 1 0.03% 133 0.03% 1 0.07% 195.133.18.164
43 27 0.65% 26 0.77% 42 0.01% 23 1.65% 51.222.253.12
44 26 0.62% 22 0.65% 79 0.01% 1 0.07% 35.237.172.56
45 26 0.62% 26 0.77% 29 0.01% 19 1.36% 51.222.253.14
46 25 0.60% 24 0.71% 42 0.01% 23 1.65% 51.222.253.11
47 25 0.60% 24 0.71% 63 0.01% 21 1.50% 51.222.253.6
48 25 0.60% 22 0.65% 29 0.01% 18 1.29% 51.222.253.7
49 24 0.58% 24 0.71% 58 0.01% 23 1.65% 51.222.253.17
50 24 0.58% 24 0.71% 19 0.00% 23 1.65% 51.222.253.4

Top 30 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 1.46% 59 1.75% 61814 11.69% 45 3.22% 114.119.130.199
2 48 1.15% 48 1.42% 48193 9.11% 34 2.43% 114.119.136.46
3 68 1.63% 65 1.93% 45966 8.69% 48 3.43% 114.119.130.177
4 52 1.25% 52 1.54% 44002 8.32% 43 3.08% 114.119.130.178
5 46 1.10% 45 1.34% 38316 7.24% 36 2.58% 114.119.136.34
6 57 1.37% 55 1.63% 37281 7.05% 44 3.15% 114.119.132.105
7 64 1.53% 64 1.90% 31811 6.01% 52 3.72% 114.119.157.132
8 39 0.93% 39 1.16% 29719 5.62% 33 2.36% 114.119.136.5
9 35 0.84% 35 1.04% 28587 5.40% 27 1.93% 114.119.136.32
10 63 1.51% 62 1.84% 28501 5.39% 46 3.29% 114.119.130.183
11 46 1.10% 45 1.34% 28445 5.38% 35 2.50% 114.119.130.2
12 50 1.20% 49 1.45% 25707 4.86% 38 2.72% 114.119.136.51
13 55 1.32% 53 1.57% 25006 4.73% 33 2.36% 114.119.136.64
14 55 1.32% 53 1.57% 18969 3.59% 42 3.00% 114.119.136.44
15 62 1.49% 57 1.69% 18225 3.45% 44 3.15% 114.119.130.201
16 228 5.46% 208 6.17% 5192 0.98% 7 0.50% 198.20.67.203
17 107 2.56% 95 2.82% 2318 0.44% 5 0.36% 184.154.139.49
18 504 12.08% 479 14.22% 1412 0.27% 5 0.36% 185.119.81.97
19 105 2.52% 95 2.82% 1317 0.25% 5 0.36% 184.154.139.50
20 348 8.34% 305 9.05% 662 0.13% 14 1.00% 157.90.182.27
21 63 1.51% 54 1.60% 636 0.12% 3 0.21% 184.154.76.20
22 92 2.20% 0 0.00% 460 0.09% 0 0.00% 162.55.85.215
23 63 1.51% 55 1.63% 292 0.06% 3 0.21% 184.154.139.51
24 2 0.05% 2 0.06% 195 0.04% 1 0.07% 196.245.187.172
25 2 0.05% 2 0.06% 193 0.04% 1 0.07% 185.199.228.234
26 2 0.05% 2 0.06% 193 0.04% 1 0.07% 202.96.186.86
27 2 0.05% 2 0.06% 193 0.04% 1 0.07% 209.107.204.231
